Free Domestic Shipping on Orders over $150

Sizing (Humans)

SIZE ME UP

The following measurements are of the garment lying flat. To get the total measurement of this garment, double the length listed.

Coco Linen Shift Dress 

8 10 12 14
SHOULDER 47cm | 18.5inches 53cm | 20.8inches 57cm | 22.4inches 60cm | 23.6inches
BUST 45cm | 17.7inches 47cm | 19.2inches 53cm | 20.8inches 54cm | 21.2inches
WAIST 43cm | 16.9inches 49cm | 19.2inches 50cm | 19.6inches 52cm | 20.4inches
LENGTH (shoulder to hem) 100cm | 39.3inches 100cm | 39.3inches 100cm | 39.3inches 100cm | 39.3inches
V-NECK DEPTH 18cm | 7inches 18cm | 7inches 18cm | 7inches 18cm | 7inches
BOTTOM HEM (width) 56cm | 22inches 44cm | 17.3inches 63cm | 24.8inches 64cm | 21.1inches
SLEEVE (neck to end of cuff) 43cm | 16.9inches 44cm |  17.3inches 45cm | 17.7inches 46cm | 18.1inches

 

Frankie Linen Tie Up Midi Dress 

8 10 12 14
BUST 46cm | 18.1inches 48cm | 18.8inches 51cm | 20inches 53cm | 20.8inches
WAIST 43cm | 16.9inches 45cm | 17.7inches 49cm | 19.2inches 51cm | 20inches
LENGTH (top of bust to hem) 105cm | 41.3inches 105cm | 41.3inches 105cm | 41.3inches 105cm | 41.3inches
STRAP LENGTH (untied) 38cm | 14.9inches 38cm | 14.9inches 38cm | 14.9inches 38cm | 14.9inches
BOTTOM HEM (width) 70cm | 27.5inches 72cm | 17.7inches 75cm | 29.5inches 77cm | 30.3inches


Twiggy Linen Top

8 10 12 14
SHOULDER TO SHOULDER 35cm | 13.7inches 37cm | 14.5inches 38cm | 14.9inches 41cm | 16.1inches
BUST 44cm | 17.3inches 47cm | 18.5inches 50cm | 19.6inches 53cm | 20.8inches
WAIST 47cm | 18.5inches 49cm | 19.2inches 53cm | 20.8inches 55cm | 21.6inches
LENGTH (shoulder to hem) 50cm | 19.6inches 50cm | 19.6inches 52cm | 20.4inches 52cm | 20.4inches
SLEEVE 22cm | 8.6inches 25cm | 9.8inches 26cm | 10.2inches 26cm | 10.2inches
BICEP 17cm | 6.7inches 18cm | 7inches 19cm | 7.4inches 20cm | 7.8inches